Pavement Breaker, 1-1/8 X 6" Hex Shank, 5.75" Stroke, 2.06" Bore, Vibration Reduced Flex Handle
Impossible de charger la disponibilité de la réception
DEMANDER À UN EXPERT
The most versatile of our available pavement breakers, the MX60 models are great for anything from heavy asphalt removal to industrial maintenance to heavy demolition. The directional exhaust prevents blowback, and the "flex handle" will reduce vibration. With one of the fewest parts in the industry, the MX Series is easier and less complex to service.
Applications: Heavy asphalt removal, industrial maintenance, heavy demolition.
| Specification | Value |
|---|---|
| Model | MX60AF |
| Warranty | 1-year |
| Product Length (in) | 27.5 |
| Product Weight (lb) | 76 |
| Product Length (mm) | 699 |
| Product Weight (kg) | 34.47 |
| Actuation/Throttle Type/Switch Type | Outside Trigger |
| Air Consumption @ Load (cfm) | 70 |
| Air Consumption @ Load (l/min) | 1982 |
| Air Inlet | 3/4" NPT |
| Air Pressure (psi) | 90 |
| Blows per Min | 1250 |
| Bore Diameter (in) | 2.06 |
| Bushing | Spring Loaded Anvil |
| Collar Type | Round |
| Configuration/Handle Type | Vibration Reduced Flex T-Handle |
| Duty Rating | Industrial Duty |
| Exhaust Location | Side - Adjustable |
| Housing Material | Steel |
| Max Pressure (bar) | 6.2 |
| Min Hose Size (in) | 3/4 |
| Muffler | Optional |
| Power Source | Air Powered |
| Retainer Type | Latch |
| Shank Size (in) | 1-1/8 X 6 |
| Shank Type | Hex |
| Stroke Length (in) | 5.75 |
| Stroke Length (mm) | 146 |
Forfait d'expédition (25,00 $) pour toute commande inférieure à 499,98 $
Expédition prépayée pour toute commande supérieure à 499,99 $ (certaines exclusions s'appliquent)
Frais de transport spéciaux (transport LTL) peuvent s'appliquer sur certains articles
1-year
