Ponceuse orbitale aléatoire pneumatique, diamètre d'orbite de 5/16 po, plateau vinyle de 6 po, 13 000 tr/min, 0,3 ch, prête pour aspiration, auto-agrippante
Impossible de charger la disponibilité de la réception
DEMANDER À UN EXPERT
Pour les travaux de ponçage et de finition, le confort est tout aussi important que la puissance. Profitez d'une performance de ponçage de premier ordre au creux de votre main grâce à notre nouvelle gamme de ponceuses, ergonomiquement optimisées pour offrir un confort et une efficacité durables ; ces ponceuses ont la puissance nécessaire pour accomplir le travail.
| Model | Rated Power hp (kW) | Max Free Speed (rpm) | Orbit Diameter in (mm) | Pad Diameter in (mm) | Pad Face | Vacuum Ready | Shroud Style | Weight lbs (kg) | Length in (mm) | Vibration m/s2 (uncertainty K) | Sound Level dB(A) (EN ISO 15744) | Min Hose Size in (mm) | Air Inlet (in) | Avg Air Consumption cfm (L/min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R035C-C2 | 0.3 (0.22) | 13,000 | 3/32 (2.5) | 5 (127) | Vinyl | Vacuum Ready | Short | 1.8 (0.82) | 6.69 (170) | 2.3 (0.8) | 80.9 / 91.9 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R036C-C2 | 0.3 (0.22) | 13,000 | 3/32 (2.5) | 6 (152) | Vinyl | Vacuum Ready | Short | 1.6 (0.73) | 6.69 (170) | 3.0 (1.0) | 80.9 / 91.9 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R035C-C1 | 0.3 (0.22) | 13,000 | 3/16 (5) | 5 (127) | Vinyl | Vacuum Ready | Short | 1.6 (0.73) | 6.69 (170) | 2.0 (0.7) | 80.9 / 91.9 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R036C-C1 | 0.3 (0.22) | 13,000 | 3/16 (5) | 6 (152) | Vinyl | Vacuum Ready | Short | 1.6 (0.73) | 6.69 (170) | 3.9 (1.5) | 80.9 / 91.9 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R036C-C3 | 0.3 (0.22) | 13,000 | 5/16 (8) | 6 (152) | Vinyl | Vacuum Ready | Short | 1.9 (0.86) | 6.69 (170) | 4.6 (1.5) | 80.9 / 91.9 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R035C-S2 | 0.3 (0.22) | 13,000 | 3/32 (2.5) | 5 (127) | Vinyl | Self-Generating | Short | 1.8 (0.82) | 6.69 (170) | 2.3 (0.8) | 80.9 / 91.9 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R036C-S2 | 0.3 (0.22) | 13,000 | 3/32 (2.5) | 6 (152) | Vinyl | Self-Generating | Short | 1.8 (0.82) | 6.69 (170) | 3.0 (1.0) | 80.9 / 91.9 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R035C-S1 | 0.3 (0.22) | 13,000 | 3/16 (5) | 5 (127) | Vinyl | Self-Generating | Short | 1.9 (0.86) | 6.69 (170) | 2.0 (0.7) | 80.9 / 91.9 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R036C-S1 | 0.3 (0.22) | 13,000 | 3/16 (5) | 6 (152) | Vinyl | Self-Generating | Short | 1.9 (0.86) | 6.69 (170) | 3.9 (1.5) | 80.9 / 91.9 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R036C-S3 | 0.3 (0.22) | 13,000 | 5/16 (8) | 6 (152) | Vinyl | Self-Generating | Short | 1.9 (0.86) | 6.69 (170) | 4.6 (1.5) | 80.9 / 91.9 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R035C-C2-HL | 0.3 (0.22) | 13,000 | 3/32 (2.5) | 5 (127) | Hook & Loop | Vacuum Ready | Short | 1.8 (0.82) | 6.69 (170) | 2.3 (0.8) | 82.3 / 93.3 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R036C-C2-HL | 0.3 (0.22) | 13,000 | 3/32 (2.5) | 6 (152) | Hook & Loop | Vacuum Ready | Short | 1.8 (0.82) | 6.69 (170) | 3.0 (1.0) | 82.3 / 93.3 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R035C-C1-HL | 0.3 (0.22) | 13,000 | 3/16 (5) | 5 (127) | Hook & Loop | Vacuum Ready | Short | 1.9 (0.86) | 6.69 (170) | 2.0 (1.5) | 82.3 / 93.3 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R036C-C1-HL | 0.3 (0.22) | 13,000 | 3/16 (5) | 6 (152) | Hook & Loop | Vacuum Ready | Short | 1.9 (0.86) | 6.69 (170) | 3.9 (1.5) | 82.3 / 93.3 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R036C-C3-HL | 0.3 (0.22) | 13,000 | 5/16 (8) | 6 (152) | Hook & Loop | Vacuum Ready | Short | 1.9 (0.86) | 6.69 (170) | 4.6 (1.5) | 82.3 / 93.3 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R035C-S2-HL | 0.3 (0.22) | 13,000 | 3/32 (2.5) | 5 (127) | Hook & Loop | Self-Generating | Short | 1.9 (0.86) | 6.69 (170) | 2.3 (0.8) | 82.3 / 93.3 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R036C-S2-HL | 0.3 (0.22) | 13,000 | 3/32 (2.5) | 6 (152) | Hook & Loop | Self-Generating | Short | 1.8 (0.82) | 6.69 (170) | 3.0 (1.0) | 82.3 / 93.3 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R035C-S1-HL | 0.3 (0.22) | 13,000 | 3/16 (5) | 5 (127) | Hook & Loop | Self-Generating | Short | 1.8 (0.82) | 6.69 (170) | 2.0 (1.5) | 82.3 / 93.3 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R036C-S1-HL | 0.3 (0.22) | 13,000 | 3/16 (5) | 6 (152) | Hook & Loop | Self-Generating | Short | 1.9 (0.86) | 6.69 (170) | 3.9 (1.5) | 82.3 / 93.3 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R036C-S3-HL | 0.3 (0.22) | 13,000 | 5/16 (8) | 6 (152) | Hook & Loop | Self-Generating | Short | 1.9 (0.86) | 6.69 (170) | 4.6 (1.5) | 82.3 / 93.3 | 5/16 (8) | 3/8 | 17.5 (495.5) |
Forfait d'expédition (25,00 $) pour toute commande inférieure à 499,98 $
Expédition prépayée pour toute commande supérieure à 499,99 $ (certaines exclusions s'appliquent)
Frais de transport spéciaux (transport LTL) peuvent s'appliquer sur certains articles
1 an
