1" 40V Cordless Torque Wrench, Bare Tool, 35403 in-lb Torque, Bluetooth/802.15.4, Pistol
Couldn't load pickup availability
ASK AN EXPERT
Meet the tool that’s taking torque to the next level - the QX Series™ 40V Cordless Torque Multiplier, packed with all the power and precision to perform like no wrench has before. A highly evolved 40V addition to the QX Series, QX Series™ 40V Cordless Torque Multiplier is more rugged, powerful, and twice as fast as its 20V QX Series counterpart while still offering premium accuracy, comfort, and control. An on-board persistent clock automatically timestamps, an advanced cooling fan extends runtime, and an ergonomic handle maximizes support. But next-gen torque demands next-gen tech, which is why the 40V seamlessly integrates with the INSIGHT Connect app and INSIGHTqcx Controller to easily log tightening data, program tool functions, and so much more. Unmatched speed, unbound accessibility, unmistakable data - only with the uncompromising QX Series™ 40V Cordless Torque Multiplier.
| Model | Torque Max (ft-lb) | Torque Max (Nm) | Torque Min. (ft-lb) | Torque Min. (Nm) | Speed (RPM) | Weight (lbs) With Reaction Arm; Without Battery | Weight (kg) With Reaction Arm; Without Battery | Weight (lbs) With Reaction Arm and Battery | Weight (kg) With Reaction Arm and Battery | Length (in) | Length (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QXBD5PT200PM12 QXXD5PT200PM12 QXFD5PT200PM12 | 148.5 | 200 | 29.5 | 40 | 83 | 13.9 | 6.3 | 15.4 | 7 | 15.4 | 390.4 |
| QXBD5PT500PM12 QXXD5PT500PM12 QXFD5PT500PM12 | 369.9 | 500 | 73.8 | 100 | 27 | 13.9 | 6.3 | 15.4 | 7 | 15.5 | 392.9 |
| QXBD5PT10CPM12 QXXD5PT10CPM12 QXFD5PT10CPM12 | 737.6 | 1000 | 147.5 | 200 | 15 | 20 | 9.1 | 21.5 | 9.8 | 16.7 | 422.4 |
| QXBD5PT13CPM16 QXXD5PT13CPM16 QXFD5PT13CPM16 | 995.7 | 1350 | 199.1 | 270 | 11 | 20 | 9.1 | 21.5 | 9.8 | 16.7 | 423.2 |
| QXBD5PT20CPM16 QXXD5PT20CPM16 QXFD5PT20CPM16 | 1475.1 | 2000 | 295.0 | 400 | 6.8 | 21 | 9.5 | 22.5 | 10.2 | 18 | 456.7 |
| QXBD5PT27CPM16 QXXD5PT27CPM16 QXFD5PT27CPM16 | 1991.4 | 2700 | 398.3 | 540 | 5.5 | 21 | 9.5 | 22.5 | 10.2 | 16.9 | 430 |
| QXBD5PT40CPM16 QXXD5PT40CPM16 QXFD5PT40CPM16 | 2950.2 | 4000 | 590.0 | 800 | 3.3 | 27.5 | 12.5 | 29 | 13.2 | 18.9 | 480.3 |
Flat rate shipping ($25.00) under $499.98
Prepaid shipping over $499.99 (some exclusions)
Special Freight (LTL Freight) may apply on selected items
1-year Tool, 2-year Battery, 3-year Charger
