Description
The CLASS 1 DIVISION 2 CERTIFIED QX Series Haz Tool takes the QX series where it couldn’t go before. It’s is a revolutionary step for your entire facility, one that shows how a smarter tool can improve process control, operator comfort and data communication in a single safe package while increasing productivity, lowering costs and ensuring a high-quality product at the end of your line. The future of assembly tools is one that puts you in total control. ;That future is here, that future is REAL.
FEATURES
CLASS 1 DIVISION 2 CERTIFIED
CONTROL
- Transducerized Control – provides precision and traceability
- Multi-function display and keypad offer quick setup and visual feedback
- Program your tool using the keypad, USB port, or wirelessly with the ICS Software
- Onboard control boards eliminates need and cost of external controller
- Optional wireless communication delivers process control and data archiving
PERFORMANCE
- Adjustable speeds up to 1500 RPM
- 8 user-programmable configurations allow one tool to do the job of many
- Advanced strategies, including prevailing torque and torque and angle control
- High durability DC Brushless Motor designed for production assembly applications
- 20 Volt Lithium-Ion batteries delivers high charge capacity and maximum runtime
- Cycle Status Indicators – bright LED lights for immediate visual feedback
ERGONOMICS
- Comfortable, lightweight and balanced
- Super bright LED Headlight with programmable on and off times
MODEL SPECIFICATIONS
ModelName | Communication | Drive Size in. | Battery Requirement Voltage | Side to Center mm | Side to Center in. | Length mm | Length in. | Weight w/o Battery kg | Weight w/o Battery lb. | Free Speed rpm | Torque Range Nm | Torque Range in-lb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IC-PCM-2-US | Option | Option | Option | Option | Option | Option | Option | Option | Standard | Standard | Standard | 10 |
Model | Plus | PFCS | Q-DAS | XML | Modbus-TCP | PROFIBUS | DeviceNet | EtherNet/IP | Ethernet | Serial Port | 8 I/O | Tool |
Pistol Haz Tool | ||||||||||||
QXC2PT04VQ4 | USB Only | 1/4″QC | 20V | 20.3 – 26.0 | .8 – 1.0 | 215.4 | 8.48 | 0.91 | 2 | 1500 | .8 – 4 | 01-Jul-1935 |
QXC2PT04VS6 | USB Only | 3/8″ square | 20V | 20.3 – 26.0 | .8 – 1.0 | 212 | 8.35 | 0.91 | 2 | 1500 | .8 – 4 | 01-Jul-1935 |
QXC2PT08VQ4 | USB Only | 1/4″QC | 20V | 20.3 – 26.0 | .8 – 1.0 | 215.4 | 8.48 | 0.91 | 2 | 1150 | 1.6 – 8 | 14 – 70 |
QXC2PT08VS6 | USB Only | 3/8″ square | 20V | 20.3 – 26.0 | .8 – 1.0 | 212 | 8.35 | 0.91 | 2 | 1150 | 1.6 – 8 | 14 – 70 |
QXC2PT12VQ4 | USB Only | 1/4″QC | 20V | 20.3 – 26.0 | .8 – 1.0 | 215.4 | 8.48 | 0.91 | 2 | 750 | 2.4 – 12 | 21 – 106 |
QXC2PT12VS6 | USB Only | 3/8″ square | 20V | 20.3 – 26.0 | .8 – 1.0 | 212 | 8.35 | 0.91 | 2 | 750 | 2.4 – 12 | 21 – 106 |
QXX2PT04VQ4 | Wireless Enabled | 1/4″QC | 20V | 20.3 – 26.0 | .8 – 1.0 | 215.4 | 8.48 | 0.91 | 2 | 1500 | .8 – 4 | 01-Jul-1935 |
QXX2PT04VS6 | Wireless Enabled | 3/8″ square | 20V | 20.3 – 26.0 | .8 – 1.0 | 212 | 8.35 | 0.91 | 2 | 1500 | .8 – 4 | 01-Jul-1935 |
QXX2PT08VQ4 | Wireless Enabled | 1/4″QC | 20V | 20.3 – 26.0 | .8 – 1.0 | 215.4 | 8.48 | 0.91 | 2 | 1150 | 1.6 – 8 | 14 – 70 |
QXX2PT08VS6 | Wireless Enabled | 3/8″ square | 20V | 20.3 – 26.0 | .8 – 1.0 | 212 | 8.35 | 0.91 | 2 | 1150 | 1.6 – 8 | 14 – 70 |
QXX2PT12VQ4 | Wireless Enabled | 1/4″QC | 20V | 20.3 – 26.0 | .8 – 1.0 | 215.4 | 8.48 | 0.91 | 2 | 750 | 2.4 – 12 | 21 – 106 |
QXX2PT12VS6 | Wireless Enabled | 3/8″ square | 20V | 20.3 – 26.0 | .8 – 1.0 | 212 | 8.35 | 0.91 | 2 | 750 | 2.4 – 12 | 21 – 106 |
Reviews
There are no reviews yet.