Description
Does the job need more torque or less? Have it all with the versatile Ingersoll Rand QX Series High Torque Angle Wrench. Built with the innovative QX Precision Fastening System at its core and powerful torque outputs reaching up to 80Nm, it’;s a tool that’;s customizable to the needs of your application. The future of assembly tools is one that puts you in total control. That future is here, that future is REAL.
FEATURES
- Higher torque, with outputs that range from 4 to 80 Nm, joining the QX Series with torque ranges of 0.8 to 27 Nm—providing more when you need it and less when you don’t
- Take control of your line Ingersoll Rand’s patented closed-loop transducer that accurately manages torque and process control while delivering traceable results
- The ability to program up to eight torque strategies and configurations, including torque, angle and speed—it’s one tool that does the job of eight, helping to manage time and reduce equipment costs
- An optional Wireless Communications system that features real-time data archiving, automatic configuration switching, inputs and outputs, and communication protocols that can communicate with your plant network or MRP, allowing you to manage your processes and increase efficiency
- A more powerful battery that can provide 66% more run time than previous models
MODEL SPECIFICATIONS
Model | Configuration | Torque (ft-lbs) | Torque (Nm) | Free Speed RPM | Weight (lbs) | Weight (kg) | Side to center (in) | Side to center (mm) | Length (in) | Length (mm) | Battery Voltage | Drive size-(in) | Communication |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QXC5AT20PS06 | Right Angle | 2.95-14.75 | 4.0-20 | 1045 | 4.5 | 2.04 | 0.52 | 13.1 | 22.74 | 577.7 | 40V | 3/8” | Via USB Cable |
QXC5AT30PS06 | Right Angle | 4.40-22.10 | 6.0-30 | 775 | 4.8 | 2.18 | 0.68 | 17.2 | 22.91 | 581.8 | 40V | 3/8” | Via USB Cable |
QXC5AT30PS08 | Right Angle | 4.40-22.10 | 6.0-30 | 775 | 4.8 | 2.18 | 0.68 | 17.2 | 22.91 | 581.8 | 40V | 1/2” | Via USB Cable |
QXC5AT35PS06 | Right Angle | 5.20-25.80 | 7.0-35 | 640 | 4.8 | 2.18 | 0.68 | 17.2 | 22.91 | 581.8 | 40V | 3/8” | Via USB Cable |
QXC5AT35PS08 | Right Angle | 5.20-25.80 | 7.0-35 | 640 | 4.8 | 2.18 | 0.68 | 17.2 | 22.91 | 581.8 | 40V | 1/2” | Via USB Cable |
QXC5AT40PS08 | Right Angle | 5.90-29.50 | 8.0-40 | 545 | 5.0 | 2.27 | 0.85 | 21.6 | 23.07 | 586.1 | 40V | 1/2” | Via USB Cable |
QXC5AT80PS08 | Right Angle | 8.80-59 | 12.0-80 | 375 | 5.0 | 2.27 | 0.85 | 21.6 | 23.07 | 586.1 | 40V | 1/2” | Via USB Cable |
QXX5AT20PS06 | Right Angle | 2.95-14.75 | 4.0-20 | 1045 | 4.5 | 2.04 | 0.52 | 13.1 | 22.74 | 577.7 | 40V | 3/8” | Wireless Enabled |
QXX5AT30PS06 | Right Angle | 4.40-22.10 | 6.0-30 | 775 | 4.8 | 2.18 | 0.68 | 17.2 | 22.91 | 581.8 | 40V | 3/8” | Wireless Enabled |
QXX5AT30PS08 | Right Angle | 4.40-22.10 | 6.0-30 | 775 | 4.8 | 2.18 | 0.68 | 17.2 | 22.91 | 581.8 | 40V | 1/2” | Wireless Enabled |
QXX5AT35PS06 | Right Angle | 5.20-25.80 | 7.0-35 | 640 | 4.8 | 2.18 | 0.68 | 17.2 | 22.91 | 581.8 | 40V | 3/8” | Wireless Enabled |
QXX5AT35PS08 | Right Angle | 5.20-25.80 | 7.0-35 | 640 | 4.8 | 2.18 | 0.68 | 17.2 | 22.91 | 581.8 | 40V | 1/2” | Wireless Enabled |
QXX5AT40PS08 | Right Angle | 5.90-29.50 | 8.0-40 | 545 | 5.0 | 2.27 | 0.85 | 21.6 | 23.07 | 586.1 | 40V | 1/2” | Wireless Enabled |
QXX5AT80PS08 | Right Angle | 8.80-59 | 12.0-80 | 375 | 5.0 | 2.27 | 0.85 | 21.6 | 23.07 | 586.1 | 40V | 1/2” | Wireless Enabled |
Reviews
There are no reviews yet.