Random Orbital Air Sander, 5/16" Orbit Diameter, 6" Vinyl Pad, 13,000 RPM, 0.3 HP, Vacuum Ready, Hook & Loop
Regular price
$525.00 CAD
Couldn't load pickup availability
Tool, Wrench, backing pad, safety manual
ASK AN EXPERT
When it comes to sanding and finishing jobs, comfort is as important as power. Put Premium sanding performance in the palm of your hand with the newly designed line of sanders, ergonomically enhanced to provide long-lasting comfort and performance, these sanders have the power to get the job done.
| Model | Rated Power hp (kW) | Max Free Speed (rpm) | Orbit Diameter in (mm) | Pad Diameter in (mm) | Pad Face | Vacuum Ready | Shroud Style | Weight lbs (kg) | Length in (mm) | Vibration m/s2 (uncertainty K) | Sound Level dB(A) (EN ISO 15744) | Min Hose Size in (mm) | Air Inlet (in) | Avg Air Consumption cfm (L/min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R035C-C2 | 0.3 (0.22) | 13,000 | 3/32 (2.5) | 5 (127) | Vinyl | Vacuum Ready | Short | 1.8 (0.82) | 6.69 (170) | 2.3 (0.8) | 80.9 / 91.9 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R036C-C2 | 0.3 (0.22) | 13,000 | 3/32 (2.5) | 6 (152) | Vinyl | Vacuum Ready | Short | 1.6 (0.73) | 6.69 (170) | 3.0 (1.0) | 80.9 / 91.9 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R035C-C1 | 0.3 (0.22) | 13,000 | 3/16 (5) | 5 (127) | Vinyl | Vacuum Ready | Short | 1.6 (0.73) | 6.69 (170) | 2.0 (0.7) | 80.9 / 91.9 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R036C-C1 | 0.3 (0.22) | 13,000 | 3/16 (5) | 6 (152) | Vinyl | Vacuum Ready | Short | 1.6 (0.73) | 6.69 (170) | 3.9 (1.5) | 80.9 / 91.9 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R036C-C3 | 0.3 (0.22) | 13,000 | 5/16 (8) | 6 (152) | Vinyl | Vacuum Ready | Short | 1.9 (0.86) | 6.69 (170) | 4.6 (1.5) | 80.9 / 91.9 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R035C-S2 | 0.3 (0.22) | 13,000 | 3/32 (2.5) | 5 (127) | Vinyl | Self-Generating | Short | 1.8 (0.82) | 6.69 (170) | 2.3 (0.8) | 80.9 / 91.9 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R036C-S2 | 0.3 (0.22) | 13,000 | 3/32 (2.5) | 6 (152) | Vinyl | Self-Generating | Short | 1.8 (0.82) | 6.69 (170) | 3.0 (1.0) | 80.9 / 91.9 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R035C-S1 | 0.3 (0.22) | 13,000 | 3/16 (5) | 5 (127) | Vinyl | Self-Generating | Short | 1.9 (0.86) | 6.69 (170) | 2.0 (0.7) | 80.9 / 91.9 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R036C-S1 | 0.3 (0.22) | 13,000 | 3/16 (5) | 6 (152) | Vinyl | Self-Generating | Short | 1.9 (0.86) | 6.69 (170) | 3.9 (1.5) | 80.9 / 91.9 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R036C-S3 | 0.3 (0.22) | 13,000 | 5/16 (8) | 6 (152) | Vinyl | Self-Generating | Short | 1.9 (0.86) | 6.69 (170) | 4.6 (1.5) | 80.9 / 91.9 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R035C-C2-HL | 0.3 (0.22) | 13,000 | 3/32 (2.5) | 5 (127) | Hook & Loop | Vacuum Ready | Short | 1.8 (0.82) | 6.69 (170) | 2.3 (0.8) | 82.3 / 93.3 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R036C-C2-HL | 0.3 (0.22) | 13,000 | 3/32 (2.5) | 6 (152) | Hook & Loop | Vacuum Ready | Short | 1.8 (0.82) | 6.69 (170) | 3.0 (1.0) | 82.3 / 93.3 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R035C-C1-HL | 0.3 (0.22) | 13,000 | 3/16 (5) | 5 (127) | Hook & Loop | Vacuum Ready | Short | 1.9 (0.86) | 6.69 (170) | 2.0 (1.5) | 82.3 / 93.3 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R036C-C1-HL | 0.3 (0.22) | 13,000 | 3/16 (5) | 6 (152) | Hook & Loop | Vacuum Ready | Short | 1.9 (0.86) | 6.69 (170) | 3.9 (1.5) | 82.3 / 93.3 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R036C-C3-HL | 0.3 (0.22) | 13,000 | 5/16 (8) | 6 (152) | Hook & Loop | Vacuum Ready | Short | 1.9 (0.86) | 6.69 (170) | 4.6 (1.5) | 82.3 / 93.3 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R035C-S2-HL | 0.3 (0.22) | 13,000 | 3/32 (2.5) | 5 (127) | Hook & Loop | Self-Generating | Short | 1.9 (0.86) | 6.69 (170) | 2.3 (0.8) | 82.3 / 93.3 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R036C-S2-HL | 0.3 (0.22) | 13,000 | 3/32 (2.5) | 6 (152) | Hook & Loop | Self-Generating | Short | 1.8 (0.82) | 6.69 (170) | 3.0 (1.0) | 82.3 / 93.3 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R035C-S1-HL | 0.3 (0.22) | 13,000 | 3/16 (5) | 5 (127) | Hook & Loop | Self-Generating | Short | 1.8 (0.82) | 6.69 (170) | 2.0 (1.5) | 82.3 / 93.3 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R036C-S1-HL | 0.3 (0.22) | 13,000 | 3/16 (5) | 6 (152) | Hook & Loop | Self-Generating | Short | 1.9 (0.86) | 6.69 (170) | 3.9 (1.5) | 82.3 / 93.3 | 5/16 (8) | 3/8 | 17.5 (495.5) |
| R036C-S3-HL | 0.3 (0.22) | 13,000 | 5/16 (8) | 6 (152) | Hook & Loop | Self-Generating | Short | 1.9 (0.86) | 6.69 (170) | 4.6 (1.5) | 82.3 / 93.3 | 5/16 (8) | 3/8 | 17.5 (495.5) |
Flat rate shipping ($25.00) under $499.98
Prepaid shipping over $499.99 (some exclusions)
Special Freight (LTL Freight) may apply on selected items
1-year
